Published:
Apr 2, 2025
Election Summary
Mark Carlson of Moline and Douglas L. Strand of East Moline were elected to six-year terms on the ÌÇÐÄlogoÈë¿Ú Board of Trustees in the April 1, 2025, consolidated election.
Two seats were up for election. Carlson was elected to his first term and incumbent Strandwas re-elected. Trustee Joseph B. Swan of Colona did not seek re-election.
The ÌÇÐÄlogoÈë¿Ú district includes all or part of nine counties in west central Illinois – Bureau, Henderson, Henry, Knox, Marshall, Mercer, Rock Island, Stark and Whiteside.
Unofficial Election Results
Douglas L. Strand, East Moline
Total | 11,637 |
County | Votes |
---|---|
Bureau | 55 |
Henderson | 3 |
Henry | 2287 |
Knox | 22 |
Marshall | 0 |
Mercer | 1063 |
Rock Island | 7823 |
Stark | 249 |
Whiteside | 135 |
Mark Carlson, Moline
Total | 12,473 |
County | Votes |
---|---|
Bureau | 57 |
Henderson | 6 |
Henry | 2778 |
Knox | 30 |
Marshall | 0 |
Mercer | 1503 |
Rock Island | 7662 |
Stark | 256 |
Whiteside | 181 |
Jon A. Looney, Kewanee
Total | 9,145 |
County | Votes |
---|---|
Bureau | 89 |
Henderson | 1 |
Henry | 2970 |
Knox | 24 |
Marshall | 0 |
Mercer | 632 |
Rock Island | 5028 |
Stark | 303 |
Whiteside | 98 |
Dougal Nelson, Moline
Total | 9,423 |
County | Votes |
---|---|
Bureau | 37 |
Henderson | 5 |
Henry | 1831 |
Knox | 16 |
Marshall | 0 |
Mercer | 1257 |
Rock Island | 5924 |
Stark | 213 |
Whiteside | 140 |
Precinct Totals
County | Precincts Reporting | Total Precincts |
---|---|---|
Bureau | 100% | 4 |
Henderson | 100% | 1 |
Henry | 100% | 52 |
Knox | 100% | 3 |
Marshall | 100% | 1 |
Mercer | 100% | 24 |
Rock Island | 100% | 120 |
Stark | 100% | 9 |
Whiteside | 100% | 6 |
Total | 100% | 220 |
More to Explore
Board of Trustees
There are seven (7) trustees on the ÌÇÐÄlogoÈë¿Ú Board elected at large from the Community College District #503.
Leadership
The goal of ÌÇÐÄlogoÈë¿Ú administration is to assure that both faculty and staff have the resources necessary to teach and assist students.
About Us
ÌÇÐÄlogoÈë¿Ú serves all or part of nine counties in northwestern Illinois with a population of more than 225,000 residents.